Tempe Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
333 E Taylor Street 3 2 1,293 $575,000 $444 1 day
413 E Balboa Drive 3 2 1,900 $500,000 $263 2 days
2026 E Orange Street 3 1 960 $375,000 $390 3 days
400 W Baseline Road Unit 241 3 2 1,325 $189,000 $142 3 days
2402 E 5th Street Unit 1591 2 3 1,105 $355,000 $321 3 days
2401 E Rio Salado Parkway Unit 1022 2 2 1,105 $370,000 $334 3 days
604 E Dunbar Drive 4 2 1,750 $508,000 $290 3 days
26 E Evelyn Lane 3 2 2,052 $659,900 $321 3 days
336 E Cornell Drive 3 2 1,562 $489,000 $313 3 days
1956 E Carmen Street 5 3 2,998 $915,000 $305 4 days
Average: 2.9 2.2 1,618 $558,217 $326 83 days
Viewing 1 - 10 of 486
Viewing 1 - 10 of 486
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1628 E El Parque Drive 3 2 1,288 $350,000 $271 0 days
140 E Rio Salado Parkway Unit 412 2 2 1,810 $695,000 $383 3 days
1825 E La Donna Drive 4 2 1,620 $150,000 $92 6 days
5256 S Monaco Drive 3 2 1,368 $290,000 $211 10 days
324 W Santa Cruz Drive 3 2 1,048 $425,000 $405 5 days
2134 E Broadway Road Unit 1061 2 2 1,096 $300,000 $273 11 days
6000 S Juniper Street 4 2 2,136 $555,000 $259 2 days
1106 E Fremont Drive 3 2 1,688 $575,000 $340 14 days
1171 E Bell De Mar Drive 3 2 1,736 $500,000 $288 15 days
2617 S River Drive 3 2 1,694 $625,000 $368 18 days
Average: 3.2 2.3 1,664 $518,074 $306 51 days
Viewing 1 - 10 of 112
Viewing 1 - 10 of 112
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2129 E El Parque Drive 4 2 1,826 $525,000 $504,000 $276 15 days 8/7/26
2019 E Balboa Drive 3 2 1,833 $600,000 $612,500 $334 2 days 8/7/26
1225 W Pebble Beach Drive 3 2 1,380 $439,500 $443,895 $321 54 days 8/7/26
2102 E Alameda Drive 4 2 2,124 $575,000 $565,000 $266 43 days 8/7/26
9680 S Dromedary Drive 4 3 2,825 $824,500 $795,000 $281 42 days 8/6/26
427 W Palomino Drive 4 3 2,639 $644,900 $625,000 $236 27 days 8/6/26
1421 E Whalers Way 4 3 2,694 $769,000 $670,000 $248 56 days 8/6/26
327 E Huntington Drive 2 2 1,041 $287,990 $280,000 $268 60 days 8/6/26
101 E Papago Drive E 3 2 2,086 $619,000 $570,000 $273 135 days 8/6/26
4901 S Calle Los Cerros Drive Unit 202 2 1 812 $262,000 $255,000 $314 129 days 8/6/26
Average: 3.2 2.3 1,744 $544,304 $530,831 $294 70 days
Viewing 1 - 10 of 801
Viewing 1 - 10 of 801

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.