Cave Creek Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6914 E Highland. Road 4 3 2,932 $990,000 $337 1 day
33550 N Dove Lakes Drive Unit Unit 2027 2 2 1,383 $495,000 $357 4 days
26627 N 43rd Street 4 3 3,416 $975,000 $285 6 days
4738 E Casey Lane 2 2 1,684 $499,000 $296 5 days
4429 E Vista Val Verde -- 4 2 2,470 $849,900 $344 5 days
5317 E Forest Pleasant Place 3 3 3,022 $1,030,000 $340 7 days
6212 E Carriage Drive Unit - N/A N/A N/A $895,000 Unknown 7 days
6510 E Dixileta Drive 4 3 1,946 $960,000 $493 9 days
5011 E Justica Street 3 3 2,737 $950,000 $347 9 days
35425 N 37th Street 3 4 5,708 $2,800,000 $490 11 days
Average: 3.6 3.3 3,088 $1,466,017 $482 148 days
Viewing 1 - 10 of 233
Viewing 1 - 10 of 233
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4034 E Madre Del Oro Drive 3 3 2,022 $692,400 $342 2 days
5731 E Ashler Hills Drive 4 3 2,945 $999,000 $339 7 days
4405 E Casey Lane 3 2 2,477 $900,000 $363 0 days
28625 N 43rd Street 2 2 1,252 $745,000 $595 7 days
38844 N Spur Cross Road 3 3 3,134 $1,350,000 $430 12 days
5643 E Rancho Tierra Drive 4 5 4,068 $1,899,000 $466 12 days
28837 N 45th Street 4 2 2,311 $769,000 $332 17 days
5842 E Bramble Berry Lane 4 3 2,636 $900,000 $341 10 days
37234 N Kohuana Place 4 2 2,225 $765,000 $343 2 days
4016 E Mark Lane 4 2 1,797 $625,000 $347 25 days
Average: 3.6 3.2 2,878 $1,165,329 $413 81 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6226 E Sienna Bouquet Place 3 3 3,027 $1,225,000 $1,185,000 $391 10 days 8/10/26
4956 E Justica Street 4 3 2,681 $720,000 $720,000 $268 39 days 8/10/26
28642 N 46th Way 3 2 2,034 $634,000 $634,000 $311 41 days 8/7/26
35584 N Rolling Creek Drive 4 4 3,536 $1,999,999 $1,900,000 $537 91 days 8/7/26
5708 E Sleepy Ranch Road 3 3 3,036 $1,299,000 $1,275,000 $419 37 days 8/6/26
39258 N Ridgeway Drive 3 2 2,648 $1,175,000 $1,000,000 $377 349 days 8/6/26
5036 E Cory Circle 3 3 2,864 $795,000 $803,000 $280 17 days 8/4/26
0000 E Sentinel Rock Road Unit 1 N/A N/A N/A $1,400,900 $1,075,000 Unknown 480 days 8/4/26
4309 E Rancho Caliente Drive 2 2 1,636 $575,000 $560,000 $342 70 days 8/3/26
4226 E Desert Vista Trail 3 3 2,642 $1,170,000 $1,150,000 $435 57 days 8/3/26
Average: 3.5 3.0 2,711 $1,042,462 $1,006,543 $376 103 days
Viewing 1 - 10 of 369
Viewing 1 - 10 of 369

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.